| Pl | Sail | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Glen Steinke | (3) | 1 | 1 | 1 | 2 | 3 | 1 | 9 |
| 2 | 4 | Max Woodburn | 2 | 2 | 2 | 2 | (3) | 2 | 2 | 12 |
| 3 | 66 | Evan Bolton | 1 | (4) | 4 | 3 | 1 | 4 | 4 | 17 |
| 4 | 7 | Brian Dahms | 4 | 3 | (8) | 5 | 4 | 7 | 6 | 29 |
| 5 | 16 | unknown sailor | (10) | 7 | 6 | 8 | 5 | 1 | 3 | 30 |
| 6 | 9 | Dennis Brown | 9 | (10) | 3 | 4 | 6 | 5 | 5 | 32 |
| 7 | 11 | H.B. Chapman | 5 | 5 | 7 | 7 | 7 | (10) | 7 | 38 |
| 8 | 3666 | Claude Turner | 7 | 6 | 5 | 6 | (9) | 9 | 9 | 42 |
| 9 | 1 | Joe Murphy | 6 | 9 | 9 | 9 | (10) | 6 | 8 | 47 |
| 10 | 5 | David Woodburn | 8 | 8 | (11\DNS) | 11\DNS | 8 | 8 | 10 | 53 |
13 Oct, '11, 07:50
St. Pete Scorer