| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18058 | Drew Hayward | DIYC | White | 31 | 8 | (50) | 18 | 38 | 24 | 44 | 163 |
| 2 | 395 | Sam Dreyfuss | NCSS | White | (42) | 35 | 26 | 30 | 19 | 42 | 19 | 171 |
| 3 | 14102 | Connor Nelson | DIYC | White | 38 | 29 | 27 | (40) | 34 | 34 | 16 | 178 |
| 4 | 11398 | Johnny Magardino | NCSC | White | 27 | 32 | 33 | 31 | 33 | 38 | (40) | 194 |
| 5 | 17336 | Andrew Douglas | NCSS | White | 36 | 49 | 29 | (62\BFD) | 32 | 43 | 43 | 232 |
| 6 | 15511 | Michael Feltovic | SYSP | White | 49 | 39 | 48 | 47 | 31 | (53) | 46 | 260 |
| 7 | 17652 | Tessa Bohn | VYBA | White | 47 | 43 | 47 | 51 | (53) | 46 | 41 | 275 |
| 8 | 15661 | Nicole Shaffer | DIYC | White | 41 | 51 | 44 | (55) | 49 | 55 | 50 | 290 |
| 9 | 12456 | Madeline Rose Smith | VYBA | White | 54 | (57) | 57 | 53 | 55 | 56 | 55 | 330 |
29 Aug, '04, 20:11
St. Pete Scorer for Opti's