| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18295 | Nico Schultz | Team FOR/SYS | Red | 2 | 1 | 2 | 4 | 6 | 2 | (7) | 17 |
| 2 | 17337 | Jeff Glosenger | Team FOR/ Lavallette YC | Red | 6 | 5 | 8 | 1 | 2 | 1 | (12) | 23 |
| 3 | 18261 | Lucie Keller | NCSS | Red | 5 | (16) | 6 | 6 | 4 | 3 | 1 | 25 |
| 4 | 14898 | Tori Davis | NCSS | Red | 10 | (22) | 3 | 2 | 3 | 7 | 4 | 29 |
| 5 | 17716 | Bogan Whitehead | VYBA | Red | (62\OCS) | 6 | 1 | 3 | 11 | 16 | 9 | 46 |
| 6 | 1 | Patrick Shanahan | Team FOR/SPYC | Red | 7 | 11 | 9 | 7 | 9 | 4 | (21) | 47 |
| 7 | 18963 | Mehvish Khan | CLYC | Red | 1 | (62\DNS) | 17 | 11 | 8 | 9 | 2 | 48 |
| 8 | 17395 | Bailey Carter | TEAM FOR/DIYC | Red | (29) | 3 | 14 | 9 | 1 | 19 | 5 | 51 |
| 9 | 18300 | Andy Burns | Team FOR/DIYC | Red | 15 | (26) | 4 | 10 | 7 | 17 | 3 | 56 |
| 10 | 14634 | Carolyn Corbet | Team For / BHYC | Red | 8 | 4 | 13 | 8 | 10 | 14 | (20) | 57 |
| 11 | 15565 | Ben Kalish | Team FOR/SYSP | Red | 9 | 19 | 5 | 15 | 13 | 6 | (27) | 67 |
| 12 | 18310 | Emmet Ward | Team FOR/DIYC | Red | (62\OCS) | 2 | 12 | 5 | 12 | 5 | 32 | 68 |
| 13 | 16325 | Aaron Burnett | SYSP | Red | 13 | 7 | 7 | 20 | 26 | 13 | (28) | 86 |
| 14 | 18034 | Louisa Nordstrom | VYBA | Red | 18 | 15 | (24) | 24 | 21 | 8 | 10 | 96 |
| 15 | 16030 | Angelo Mehtala | SYSP | Red | 16 | 25 | (37) | 17 | 18 | 11 | 17 | 104 |
| 16 | 17805 | Garrett Lawlor | VYBA | Red | 26 | 23 | 10 | 21 | 20 | (28) | 15 | 115 |
| 17 | 14595 | Emily Wright | CCSC | Red | 24 | 27 | (28) | 22 | 14 | 10 | 24 | 121 |
| 18 | 12239 | Maya Kwasniewski | SYSP | Red | (33) | 18 | 16 | 23 | 23 | 20 | 23 | 123 |
| 19 | 15084 | Trevor Stone | SYSP | Red | 19 | 36 | (41) | 16 | 25 | 21 | 26 | 143 |
| 20 | 15993 | Joseph L Fontana IV | SPYC | Red | 30 | 34 | 20 | 26 | 22 | 18 | (39) | 150 |
| 21 | 15518 | Savannah Irvin | NCSC | Red | (46) | 37 | 32 | 42 | 43 | 32 | 37 | 223 |
| 22 | 17701 | Scott Trecartin | VYBA | Red | (51) | 50 | 49 | 36 | 39 | 45 | 33 | 252 |
| 23 | 18044 | Stefan Johnson | VYBA | Red | 37 | 44 | 46 | (49) | 46 | 41 | 47 | 261 |
| 24 | 18736 | Amanda Lawson | DIYSF | Red | (62\OCS) | 45 | 31 | 48 | 57 | 52 | 34 | 267 |
| 25 | 10150 | Paul Nolan | BYC | Red | (52) | 31 | 51 | 52 | 44 | 51 | 38 | 267 |
| 26 | 12914 | Paul Gray | DIYSC | Red | 45 | 40 | (55) | 43 | 50 | 49 | 53 | 280 |
| 27 | 12738 | Caleb Aide | VYBA | Red | 48 | 42 | (52) | 50 | 51 | 50 | 52 | 293 |
| 28 | 12451 | Charley Stanish | Red | 55 | 41 | 53 | 56 | (58) | 57 | 49 | 311 | |
| 29 | 12450 | Makinzie Summerville | VYBA | Red | 44 | 53 | (62\DNF) | 62\BFD | 59 | 59 | 59 | 336 |
| 30 | 12455 | Andrew Stanish | Red | 53 | 56 | 56 | 54 | 56 | (62\DNS) | 62\DNS | 337 | |
| 31 | 15551 | Amelia Schofield | NCSS | Red | (62\DNS) | 62\DNS | 62\DNS | 62\DNS | 62\DNS | 62\DNS | 62\DNS | 372 |
29 Aug, '04, 20:09
St. Pete Scorer for Opti's