| Pl | Sail # | Name | From | Fleet | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12201 | Alexander Temko | CCSC | Green | 24 | 1 | 3 | 4 | (7) | 1 | 2 | 3 | 6 | 4 |
| 2 | 12844 | Evan Schuneman | MRPF | Green | 29 | 5 | 1 | 1 | 2 | 5 | 9 | 4 | (12) | 2 |
| 3 | 2737 | Jarod Farrow | NCSC | Green | 30 | (15) | 2 | 3 | 11 | 2 | 1 | 5 | 5 | 1 |
| 4 | 16897 | Justin Callahan | ESC | Green | 32 | 2 | 9 | 9 | (10) | 3 | 4 | 1 | 1 | 3 |
| 5 | 9224 | Tyler Johnson | BYC | Green | 44 | 7 | (11) | 2 | 6 | 4 | 6 | 6 | 7 | 6 |
| 6 | 14294 | Braxton Blalock | MRPF | Green | 68 | 10 | 12 | 8 | 3 | 11 | (19) | 9 | 10 | 5 |
| 7 | 4798 | Isabella Lemole | SSS | Green | 68 | 4 | (19) | 5 | 13 | 6 | 5 | 14 | 14 | 7 |
| 8 | 5699 | J.J. Smith | SPYC | Green | 75 | 8 | 10 | (18) | 8 | 14 | 17 | 2 | 8 | 8 |
| 9 | 9843 | Gabriella Fontana | SPYC | Green | 91 | 6 | 5 | 6 | 9 | (33) | 14 | 21 | 20 | 10 |
| 10 | 11612 | Winfree Loyd | SPYC | Green | 102 | 3 | 13 | 17 | 25 | 8 | 10 | 8 | (32) | 18 |
| 11 | 10304 | Evan Lemole | SSS | Green | 102 | 11 | 8 | 21 | (26) | 9 | 24 | 13 | 3 | 13 |
| 12 | 15503 | Lindsay Glosenger | LYC | Green | 105 | 23 | 4 | 23 | 4 | 27 | 7 | (33) | 2 | 15 |
| 13 | 8483 | Victor Cantin | SYSP | Green | 108 | 13 | (22) | 10 | 12 | 15 | 8 | 18 | 13 | 19 |
| 14 | 17414 | Katie Havig | NCSC | Green | 115 | (36) | 32 | 7 | 5 | 12 | 3 | 11 | 33 | 12 |
| 15 | 13 | Madison Horler | SYSP | Green | 135 | 19 | 15 | 13 | 22 | 16 | (25) | 17 | 11 | 22 |
| 16 | 15211 | Anika Boicheff | SPYC | Green | 137 | (37) | 14 | 25 | 34 | 7 | 32 | 7 | 4 | 14 |
| 17 | 15 | Lindsay Kaighin | SSS | Green | 137 | 26 | (28) | 11 | 23 | 21 | 11 | 10 | 24 | 11 |
| 18 | 18087 | Brent Thogmartin | CCSC | Green | 145 | (30) | 6 | 16 | 16 | 22 | 12 | 20 | 28 | 25 |
| 19 | 14260 | Katie Freeley | BYA | Green | 151 | 18 | 25 | 15 | 19 | (26) | 18 | 23 | 16 | 17 |
| 20 | 6676 | Andrew Florio | SYSP | Green | 155 | 24 | 7 | 19 | 24 | 13 | 13 | 19 | 36 | (40) |
| 21 | 12449 | Devan Trecartin | VYBA | Green | 161 | 16 | 20 | 14 | 18 | 23 | (38) | 27 | 17 | 26 |
| 22 | 14259 | Grant Schuneman | MRPF | Green | 165 | 22 | 17 | 24 | 14 | 20 | (34) | 32 | 9 | 27 |
| 23 | 9137 | Kerrington Anders | VYBA | Green | 171 | 28 | 18 | 12 | 1 | 10 | 36 | 35 | 31 | (59\DNF) |
| 24 | 12841 | Dylan Heinz | SYSP | Green | 177 | 14 | 26 | 26 | 36 | (38) | 21 | 16 | 29 | 9 |
| 25 | 14261 | Michael Freeley | BYA | Green | 204 | 12 | 23 | 42 | (50) | 37 | 37 | 12 | 21 | 20 |
| 26 | 18298 | Arabella Schoenherr | CCSS | Green | 205 | 35 | 24 | 28 | 17 | 24 | 16 | 38 | 23 | (59\DNS) |
| 27 | 9527 | Sam Meyer | VYBA | Green | 211 | 31 | 30 | 30 | 20 | 19 | 33 | 24 | (37) | 24 |
| 28 | 14 | Lila Vandenbroek | SYSP | Green | 215 | 20 | 16 | 37 | 31 | 25 | (40) | 30 | 22 | 34 |
| 29 | 17660 | James R. McGirr | VYBA | Green | 216 | 33 | 29 | 22 | 21 | 28 | 23 | 29 | (35) | 31 |
| 30 | 11881 | Justin Marciano | NCSS | Green | 218 | 17 | 31 | 38 | 15 | (41) | 29 | 36 | 19 | 33 |
| 31 | 6348 | David Smith | SYSP | Green | 222 | 25 | 41 | (48) | 29 | 35 | 20 | 31 | 18 | 23 |
| 32 | 12737 | Vanessa Miller | Green | 243 | 39 | 39 | 29 | 44 | 29 | (46) | 22 | 25 | 16 | |
| 33 | 71 | Ethan Heinz | SYSP | Green | 250 | 40 | 47 | 34 | 41 | (48) | 26 | 15 | 26 | 21 |
| 34 | 13614 | Trinity Karas | BYC | Green | 268 | 27 | 34 | 43 | 42 | 36 | 31 | 26 | (44) | 29 |
| 35 | 5589 | Carson Page | NCSS | Green | 270 | 32 | 38 | 33 | 32 | 17 | 35 | 40 | (48) | 43 |
| 36 | 36 | Stephen Kast | NCSS | Green | 273 | 41 | 27 | 36 | (47) | 31 | 28 | 25 | 39 | 46 |
| 37 | 14258 | Aidan Forney | BYC | Green | 277 | 34 | 36 | 45 | 46 | (49) | 15 | 43 | 30 | 28 |
| 38 | 9716 | Dylan Trecartin | VYBA | Green | 282 | 29 | (46) | 41 | 27 | 34 | 30 | 42 | 41 | 38 |
| 39 | 8013 | Conor O'Neil | SYSP | Green | 286 | 42 | 45 | 31 | 43 | 30 | 22 | 46 | 27 | (59\DNS) |
| 40 | 1368 | Zachary Wayman | MRPF | Green | 297 | 46 | 37 | (51) | 35 | 42 | 42 | 39 | 15 | 41 |
| 41 | 16676 | Mia Hanes | SYSP | Green | 305 | 21 | 44 | 46 | 28 | (47) | 45 | 37 | 40 | 44 |
| 42 | 11002 | Aidan Piotrowski | NCSC | Green | 312 | 44 | 43 | 35 | 30 | 46 | 44 | (51) | 34 | 36 |
| 43 | 14257 | Heather Kerns | MRPF | Green | 316 | (59\DNS) | 42 | 39 | 40 | 40 | 41 | 44 | 38 | 32 |
| 44 | 20 | Abigail Steinwachs | SYSP | Green | 318 | 45 | 48 | (49) | 37 | 43 | 39 | 34 | 42 | 30 |
| 45 | 9 | Wyatt Kaighin | SYSP | Green | 320 | 9 | 35 | 44 | (59\DNS) | 59\DNS | 27 | 28 | 59\DNS | 59\DNS |
| 46 | 17673 | Joseph Fauls | VYBA | Green | 328 | 47 | 33 | 20 | 33 | 18 | (59\DNS) | 59\DNS | 59\DNS | 59\DNS |
| 47 | 1397 | Patrick Igoe | NCSS | Green | 341 | 38 | (50) | 27 | 49 | 45 | 47 | 41 | 49 | 45 |
| 48 | 9142 | Sean Johnston | VYBA | Green | 350 | 43 | 21 | 32 | 38 | 39 | (59\DNS) | 59\DNS | 59\DNS | 59\DNS |
| 49 | 16 | Unknown Sailor | Green | 363 | 48 | (51) | 50 | 45 | 44 | 43 | 48 | 43 | 42 | |
| 50 | 9140 | Carol Fauls | VYBA | Green | 378 | 50 | 40 | 40 | 39 | 32 | (59\DNS) | 59\DNS | 59\DNS | 59\DNS |
| 51 | 9346 | Samuel Owen | ESC | Green | 387 | 49 | 53 | 52 | (59\DNS) | 59\DNS | 49 | 45 | 45 | 35 |
| 52 | 11368 | Katherine O'Neal | TSS | Green | 387 | (59\DNF) | 49 | 47 | 48 | 50 | 48 | 47 | 59\DNS | 39 |
| 53 | 10118 | James Rowe | ESC | Green | 406 | (59\DNF) | 52 | 53 | 59\DNS | 59\DNS | 50 | 50 | 46 | 37 |
| 54 | 14017 | Joshua Rowe | ESC | Green | 432 | (59\DNF) | 54 | 54 | 59\DNS | 59\DNS | 51 | 49 | 47 | 59\DNS |
| 55 | 14237 | Unknown Sailor | Green | 464 | 51 | (59\DNF) | 59\DNS | 59\DNS | 59\DNS | 59\DNS | 59\DNS | 59\DNS | 59\DNS | |
| 56 | 17336 | Andrew Douglas | NCSS | Green | 472T | (59\DNS) | 59\DNF | 59\DNS | 59\DNS | 59\DNS | 59\DNS | 59\DNS | 59\DNS | 59\DNS |
| 56 | TBD5 | Liam Snyder | NCSC | Green | 472T | (59\DNS) | 59\DNF | 59\DNS | 59\DNS | 59\DNS | 59\DNS | 59\DNS | 59\DNS | 59\DNS |
| 56 | 7 | Jonathan King | SYSP | Green | 472T | (59\DNS) | 59\DNF | 59\DNS | 59\DNS | 59\DNS | 59\DNS | 59\DNS | 59\DNS | 59\DNS |
29 Aug, '04, 20:12
St. Pete Scorer for Opti's