Sarasota Sailing Squadron
2011 Labor Day Regatta
September 3-4, 2011
All Boats
Optimist Class Series Summary, Preliminary
Pl Sail # Name From Fleet 1 2 3 4 5 6 7 Tot
1 18295 Nico Schultz Team FOR/SYS Red 2 1 2 4 6 2 (7) 17
2 17337 Jeff Glosenger Team FOR/ Lavallette YC Red 6 5 8 1 2 1 (12) 23
3 18261 Lucie Keller NCSS Red 5 (16) 6 6 4 3 1 25
4 14898 Tori Davis NCSS Red 10 (22) 3 2 3 7 4 29
5 17716 Bogan Whitehead VYBA Red (62\OCS) 6 1 3 11 16 9 46
6 1 Patrick Shanahan Team FOR/SPYC Red 7 11 9 7 9 4 (21) 47
7 18963 Mehvish Khan CLYC Red 1 (62\DNS) 17 11 8 9 2 48
8 17395 Bailey Carter TEAM FOR/DIYC Red (29) 3 14 9 1 19 5 51
9 18300 Andy Burns Team FOR/DIYC Red 15 (26) 4 10 7 17 3 56
10 14634 Carolyn Corbet Team For / BHYC Red 8 4 13 8 10 14 (20) 57
11 18081 Claire Havig NCSS Blue 4 (24) 18 13 5 12 6 58
12 15565 Ben Kalish Team FOR/SYSP Red 9 19 5 15 13 6 (27) 67
13 18310 Emmet Ward Team FOR/DIYC Red (62\OCS) 2 12 5 12 5 32 68
14 18380 Matthew Keller NCSS Blue 11 12 11 14 15 (23) 11 74
15 18298 Gage Schoenherr CCSC Blue 3 13 21 19 (29) 15 13 84
16 16325 Aaron Burnett SYSP Red 13 7 7 20 26 13 (28) 86
17 17629 Blaire McCarthy SPYC Blue (22) 20 15 12 16 22 8 93
18 18034 Louisa Nordstrom VYBA Red 18 15 (24) 24 21 8 10 96
19 16030 Angelo Mehtala SYSP Red 16 25 (37) 17 18 11 17 104
20 17805 Garrett Lawlor VYBA Red 26 23 10 21 20 (28) 15 115
21 14595 Emily Wright CCSC Red 24 27 (28) 22 14 10 24 121
22 12239 Maya Kwasniewski SYSP Red (33) 18 16 23 23 20 23 123
23 19075 Grant Boicheff SPYC Blue 12 (30) 23 25 17 26 25 128
24 15084 Trevor Stone SYSP Red 19 36 (41) 16 25 21 26 143
25 19039 Estill Loyd SPYC Blue 25 10 (45) 28 28 25 30 146
26 15993 Joseph L Fontana IV SPYC Red 30 34 20 26 22 18 (39) 150
27 18809 Christopher Douglas NCSS Blue 14 14 34 29 (40) 29 31 151
28 13986 Michael Gowan SYSP Blue 21 9 19 (62\BFD) 30 31 42 152
29 18058 Drew Hayward DIYC White 31 8 (50) 18 38 24 44 163
30 17404 Hallie Schiffman SYSP Blue 34 28 (40) 27 24 35 22 170
31 15007 Oliver Mey NCSC Blue 32 17 36 35 (41) 37 14 171
32 395 Sam Dreyfuss NCSS White (42) 35 26 30 19 42 19 171
33 15630 Ellis Bailey DIYC Blue 17 38 30 37 (47) 33 18 173
34 14255 Matthew Magardino NCSC Blue 20 33 22 34 35 (39) 29 173
35 14102 Connor Nelson DIYC White 38 29 27 (40) 34 34 16 178
36 14017 Ciara Dorsay SSS Blue 23 21 43 32 37 (44) 36 192
37 11398 Johnny Magardino NCSC White 27 32 33 31 33 38 (40) 194
38 11546 Nicholas Lovisa SYS Blue 35 (62\OCS) 42 33 36 27 35 208
39 16715 Daniel Denison SPYC Blue 28 48 35 39 42 30 (51) 222
40 15518 Savannah Irvin NCSC Red (46) 37 32 42 43 32 37 223
41 17336 Andrew Douglas NCSS White 36 49 29 (62\BFD) 32 43 43 232
42 13004 Max Slafer ESC Blue 40 47 25 41 52 40 (56) 245
43 17701 Scott Trecartin VYBA Red (51) 50 49 36 39 45 33 252
44 15511 Michael Feltovic SYSP White 49 39 48 47 31 (53) 46 260
45 18044 Stefan Johnson VYBA Red 37 44 46 (49) 46 41 47 261
46 12736 Brianna Trecartin VYBA Blue (56) 46 39 38 48 47 48 266
47 18736 Amanda Lawson DIYSF Red (62\OCS) 45 31 48 57 52 34 267
48 10150 Paul Nolan BYC Red (52) 31 51 52 44 51 38 267
49 18625 Ryan Appleby SYSP Blue 39 52 38 45 45 48 (54) 267
50 17652 Tessa Bohn VYBA White 47 43 47 51 (53) 46 41 275
51 16456 Elizabeth Shanahan SPYC Blue (62\DNS) 62\DNS 62\DNS 44 27 36 45 276
52 12914 Paul Gray DIYSC Red 45 40 (55) 43 50 49 53 280
53 15661 Nicole Shaffer DIYC White 41 51 44 (55) 49 55 50 290
54 12738 Caleb Aide VYBA Red 48 42 (52) 50 51 50 52 293
55 11227 Anna Millbourn SYSP Blue 43 54 54 46 54 54 (57) 305
56 12451 Charley Stanish   Red 55 41 53 56 (58) 57 49 311
57 12456 Madeline Rose Smith VYBA White 54 (57) 57 53 55 56 55 330
58 12450 Makinzie Summerville VYBA Red 44 53 (62\DNF) 62\BFD 59 59 59 336
59 12455 Andrew Stanish   Red 53 56 56 54 56 (62\DNS) 62\DNS 337
60 12735 Sara Frajerman VYBA Blue 50 55 58 (62\BFD) 60 58 58 339
61 15551 Amelia Schofield NCSS Red (62\DNS) 62\DNS 62\DNS 62\DNS 62\DNS 62\DNS 62\DNS 372

29 Aug, '04, 20:08
St. Pete Scorer for Opti's